DALMIA BHARAT LIMITED having CIN L14200TN2013PLC112346 is 11 years , 11 month & 21 days old Public Indian Company incorporated on 12 Jul 2013. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 3,701,000,000 and its paid up capital is Rs. 375,130,322. It's NIC code is 14200 (which is part of its CIN).
As per the NIC code, it is involved in . DALMIA BHARAT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-28-2024. Directors of DALMIA BHARAT LIMITED are Anuj Gulati and Anuj Gulati.
DALMIA BHARAT LIMITED ' Corporate Identification Number (CIN) is L14200TN2013PLC112346 and its registration number is 112346. Users may contact DALMIA BHARAT LIMITED on its Email address - corp.sec@dalmiabharat.com Registered address of DALMIA BHARAT LIMITED is Dalmiapuram Lalgudi Dist. Tiruchirappalli, Tiruchirappalli, Tamil Nadu, India-621651. Current status of DALMIA BHARAT LIMITED is - Active.
as on 03/07/2025
as on 03/07/2025
CIN | L14200TN2013PLC112346 |
---|---|
Company Status | Active |
Registration Number | 112346 |
Date of Incorporation | 07/12/2013 |
RoC | ROC Chennai |
Company Age | 11 years & 359 days |
Authorized Capital | ₹ 3701000000 |
Paid-up capital | ₹ 375130322 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Listing status | listed |
Date Of Incorporation | 12-07-2013 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | corp.sec@dalmiabharat.com |
---|---|
Address | RAJGANGPUR RAJGANGPUR Orissa India 770017 |
Website | dalmiabharat.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00009758 | 28 Mar 2023 | Director | 11 years | |
00022633 | 19 Sep 2023 | Director | 11 years | |
00004821 | 08 Apr 2023 | Director | 11 years | |
00253196 | 21 Sep 2024 | Director | 11 years | |
00009800 | 31 Dec 2018 | Director | 11 years | |
02263950 | 25 Mar 2025 | Director | 11 years | |
07339365 | 30 Aug 2019 | Director | 11 years | |
02684569 | 27 Feb 2023 | Director | 11 years | |
06508510 | 31 Dec 2019 | Director | 11 years | |
00004970 | 17 Jun 2022 | Director | 11 years | |
00015021 | 31 Dec 2019 | Director | 11 years | |
00009717 | 31 Dec 2019 | Director | 11 years | |
00009744 | 31 Dec 2019 | Director | 11 years | |
00009832 | 31 Dec 2019 | Director | 11 years | |
01186073 | 31 Dec 2019 | Director | 11 years | |
07257886 | 18 Feb 2025 | Director | 11 years | |
00005290 | 12 Apr 2024 | Director | 11 years | |
00452691 | 31 Aug 2023 | Director | 11 years | |
10174271 | 31 Aug 2023 | Director | 11 years | |
00278955 | 07 Nov 2023 | Director | 11 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
4,02,51,00,000.00 | 1 | Chhattisgarh | ||
29,41,180.00 | 2 | West Bengal | ||
Amalgamated
|
11,39,00,000.00 | 2 | Tamil Nadu | |
Amalgamated
|
24,00,000.00 | 2 | West Bengal | |
3,76,346.00 | 2 | Tamil Nadu | ||
87,600.00 | 2 | Chhattisgarh | ||
Amalgamated
|
25,00,200.00 | 2 | Tamil Nadu | |
75,00,00,000.00 | 2 | Delhi | ||
89,16,92,735.00 | 2 | Delhi | ||
Amalgamated
|
1,61,71,10,000.00 | 2 | Delhi | |
16,18,78,606.00 | 2 | Tamil Nadu | ||
60,63,720.00 | 2 | Chhattisgarh | ||
0.00 | 2 | - | ||
45,33,55,400.00 | 2 | Maharashtra | ||
0.00 | 2 | Delhi | ||
0.00 | 2 | Delhi | ||
2,96,42,48,250.00 | 2 | Delhi | ||
6,96,99,08,260.00 | 2 | Maharashtra | ||
1,32,55,70,430.00 | 2 | West Bengal | ||
3,08,35,480.00 | 2 | West Bengal | ||
0.00 | 2 | - | ||
8,00,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
19,11,71,572.00 | 1 | Gujarat | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | Delhi | ||
1,66,16,144.00 | 1 | Maharashtra | ||
5,00,000.00 | 2 | Delhi | ||
5,05,00,000.00 | 2 | Tamil Nadu | ||
1,05,00,000.00 | 2 | Tamil Nadu | ||
24,00,000.00 | 2 | Delhi | ||
8,90,094.00 | 2 | Delhi | ||
8,65,000.00 | 2 | Tamil Nadu | ||
2,60,000.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Chhattisgarh | ||
1,29,31,300.00 | 2 | Tamil Nadu | ||
44,20,01,080.00 | 2 | Tamil Nadu | ||
Amalgamated
|
3,31,70,840.00 | 2 | Tamil Nadu | |
7,15,28,000.00 | 2 | West Bengal | ||
3,25,58,680.00 | 2 | Assam | ||
39,07,51,188.00 | 2 | West Bengal | ||
3,75,00,000.00 | 2 | West Bengal | ||
61,81,84,591.00 | 2 | Odisha (Orissa) | ||
18,82,00,000.00 | 2 | Assam | ||
15,92,81,139.00 | 1 | Uttar Pradesh | ||
3,41,28,26,910.00 | 1 | Tamil Nadu | ||
2,57,96,650.00 | 1 | Uttar Pradesh | ||
33,88,29,310.00 | 2 | Punjab | ||
Strike Off
|
5,00,000.00 | 1 | Delhi | |
55,50,49,128.00 | 1 | Delhi | ||
13,00,00,000.00 | 1 | Tamil Nadu | ||
20,65,01,426.00 | 1 | Maharashtra | ||
1,00,000.00 | 6 | Delhi | ||
3,88,65,150.00 | 7 | Delhi | ||
6,31,580.00 | 6 | Maharashtra | ||
17,00,00,000.00 | 7 | Delhi | ||
2,00,00,000.00 | 3 | Delhi | ||
4,89,10,61,850.00 | 2 | Maharashtra | ||
67,65,95,86,735.00 | 1 | Maharashtra | ||
89,39,00,00,000.00 | 2 | Gujarat | ||
Amalgamated
|
1,22,33,90,940.00 | 2 | Maharashtra | |
10,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
30,01,55,28,960.00 | 2 | Maharashtra | |
3,05,00,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,24,10,37,500.00 | 2 | Maharashtra | |
77,50,000.00 | 2 | Tamil Nadu | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
Amalgamated
|
12,82,84,81,365.00 | 2 | Delhi | |
77,26,83,000.00 | 2 | Uttar Pradesh | ||
Amalgamated
|
2,50,00,00,000.00 | 2 | Maharashtra |
AXIS BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
AXIS BANK LIMITED | Pusa Road, Karol Bagh, New Delhi -110005 | 300,000,000 | 02 Jan, 2020 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
loading...
** All numbers in INR
loading...
**** All numbers in INR
loading...
**** All numbers in INR
loading...
loading...
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
DALMIA BHARAT LIMITED having CIN L14200TN2013PLC112346 is 11 years , 11 month old Public Indian Company incorporated with MCA on 07 Nov 2023. DALMIA BHARAT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 3,701,000,000 and paid-up capital is 375,130,322.
CIN of DALMIA BHARAT LIMITED is L14200TN2013PLC112346.
Address of DALMIA BHARAT LIMITED is DALMIAPURAM LALGUDI DIST. TIRUCHIRAPPALLI, TIRUCHIRAPPALLI, TAMIL NADU, INDIA-621651,.
The company has 36 directors/key management personnel Gautam Dalmia, Puneet Dalmia, Pradip Khaitan, Virendra Jain, Yadu Dalmia, Sudha Pillai, Niddodi Rajan, Dharmender Tuteja, Shrutipriya Dalmia, . ., Rajeev Kumar, Anupama ., Jai Dalmia, Kavita Dalmia, Bela Dalmia, Avantika Dalmia, Gautam Dalmia, Pradip Khaitan, Dharmender Tuteja, Sudha Pillai, Shekhar Vishnoi, Virendra Jain, Puneet Dalmia, Yadu Dalmia, Jai Dalmia, Kavita Dalmia, Shrutipriya Dalmia, Gautam Dalmia, Avantika Dalmia, Bela Dalmia, Anupama Dalmia, Haigreve Khaitan, Puneet Dalmia, Paul Hugentobler, Anuradha Mookerjee, Anuj Gulati.
Email : corp.sec@dalmiabharat.com
Address : RAJGANGPUR RAJGANGPUR Orissa India 770017
DALMIA BHARAT LIMITED is involved in activities such as .